Comment on page
Token Metrics
The NFTFY protocol has its own token, the $NFTFY, which has 100,000,000 units, having its distribution as described below:
Token Allocation | % | Vesting |
---|---|---|
DAO Treasury | 30% | 6-year vesting (weekly distribution) |
Liquidity Mining | 20% | 6-year vesting (weekly distribution) |
NFTFY Team | 20% | 6-year vesting (weekly distribution) |
Token Sales | 15% | Token Sale vesting schedule |
Ecosystem Fund | 5% | 6-year vesting (weekly distribution) |
Marketing & Operations | 5% | 6-year vesting (weekly distribution) |
Business | 3% | Unlocked (Partners & Advisors) |
DEXes | 2% | Unlocked |


In the link below, you can find all the information regarding the total token circulating supply for the first month of the TGE.
Last modified 1yr ago